Rank SNo. Name Rtg FED Club Pts BH.
1 3 LLERINS BONET RICARD 2095 ESP SANT MARTI 8½ 46 1r
2 1 FM RUIZ MATA OSCAR 2302 ESP SANT MARTI 8½ 44 2n
3 5 COSTA TRAVE JAUME 2013 ESP GRANOLLERS 6 46½ 3r
4 4 MOLANO LAFUENTE ISMAEL 2065 ESP LA LIRA 5½ 46½ 4t
5 12 SUMELZO LOZANO JOSEP 1834 ESP BADALONA 5½ 42½ 5è
6 13 SAEZ PEREZ DAMIA 1813 ESP GAVA 5½ 41½ 1850 - 1999
7 19 LOPEZ CAYUELA PEDRO 1721 ESP SANT JOSEP 5½ 40
8 9 RIOS BERRAL JAVIER 1842 ESP SANT MARTI 5 47
9 7 GRIFELL SOLA JOAN 1910 ESP SANT JOSEP 5 44½ 2000 - 2149
10 6 TARZAN LUJAN JORDI 1933 ESP MONTCADA 5 41
11 2 VIVES CABAU JORDI 2096 ESP BADALONA 5 40
12 21 HOSTALOT RODRIGUEZ SERGI 1697 ESP VILADECANS 5 35½ -1850
13 11 TORTOSA MOROS JOAN 1835 ESP AT. COLON 4½ 44
14 14 ABASCAL VICENTE IGNACIO 1802 ESP SANT MARTI 4½ 37½
15 18 PADILLA CARMONA FRANCESC 1724 ESP SANT JOSEP 4½ 37
16 22 LOPEZ MAYORAL MIGUEL ANGEL 1685 ESP BADALONA 4½ 34½
17 25 JIMENEZ PEREZ ANTONIO 1523 ESP BADALONA 4½ 32
18 16 SERENTILL TOST EDUARD 1774 ESP CIRCOL 4 39
19 29 JIMENEZ PEREZ PAQUI 1433 ESP BADALONA 4 35½ Femeni
20 32 GARCIA OLIVER JOSE MIGUEL 1700 ESP BADALONA 4 32
21 10 MARTINEZ HERNANDEZ EMILI 1835 ESP SANT JOSEP 3½ 39½
22 17 FERNANDEZ CUENCA CARLOS 1732 ESP AT.COLON 3½ 37½
23 8 MURAT HUERTAS EDUARD 1864 ESP BADALONA 3½ 35½
24 23 CRUZ SAEZ ALEJANDRO 1570 ESP BADALONA 3½ 32½ Sub -16
25 27 LOPEZ GALIANO SERGIO 1550 ESP BADALONA 3½ 31½ Sub -18
26 15 SUBIRANA SANTOS MARC 1788 ESP SANT JOSEP 3 38
27 28 CATALA MORALES JOAQUIN 1524 ESP BADALONA 3 34½
28 20 PLAZA CASTRO JACINTO 1703 ESP BADALONA 3 33
29 30 LOPEZ NAVARRO JULIO 1322 ESP BADALONA 3 27 Veterà
30 26 FUENTES GINER ENRIQUE 1421 ESP COLLBLANC 2½ 33½
31 24 ZAMORA RICARD 1545 ESP BADALONA 2½ 31
32 31 HICHAM KHAICHOUN 0 ESP BADALONA 2 32½
martes, 30 de noviembre de 2010
jueves, 25 de noviembre de 2010
RONDA 9
XVIII BADALONA | ||||||||
Round 9 on 2010/11/30 at 90+30 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 3 | LLERINS BONET RICARD | 7½ | 5 | GRIFELL SOLA JOAN | 7 | ||
2 | 1 | FM | RUIZ MATA OSCAR | 7½ | 4½ | TORTOSA MOROS JOAN | 11 | |
3 | 9 | RIOS BERRAL JAVIER | 4½ | 5½ | COSTA TRAVE JAUME | 5 | ||
4 | 2 | VIVES CABAU JORDI | 4½ | 5 | MOLANO LAFUENTE ISMAEL | 4 | ||
5 | 18 | PADILLA CARMONA FRANCESC | 4½ | 4½ | SUMELZO LOZANO JOSEP | 12 | ||
6 | 14 | ABASCAL VICENTE IGNACIO | 4½ | 4½ | SAEZ PEREZ DAMIA | 13 | ||
7 | 16 | SERENTILL TOST EDUARD | 4 | 4½ | LOPEZ CAYUELA PEDRO | 19 | ||
8 | 6 | TARZAN LUJAN JORDI | 4 | 4 | JIMENEZ PEREZ PAQUI | 29 | ||
9 | 21 | HOSTALOT RODRIGUEZ SERGI | 4 | 3½ | FERNANDEZ CUENCA CARLOS | 17 | ||
10 | 8 | MURAT HUERTAS EDUARD | 3½ | 3½ | LOPEZ MAYORAL MIGUEL ANGEL | 22 | ||
11 | 25 | JIMENEZ PEREZ ANTONIO | 3½ | 3½ | MARTINEZ HERNANDEZ EMILI | 10 | ||
12 | 27 | LOPEZ GALIANO SERGIO | 3 | 3 | CRUZ SAEZ ALEJANDRO | 23 | ||
13 | 32 | GARCIA OLIVER JOSE MIGUEL | 3 | 2½ | FUENTES GINER ENRIQUE | 26 | ||
14 | 20 | PLAZA CASTRO JACINTO | 3 | 2 | LOPEZ NAVARRO JULIO | 30 | ||
15 | 31 | HICHAM KHAICHOUN | 2 | 1½ | ZAMORA RICARD | 24 | ||
28 | CATALA MORALES JOAQUIN | 2 | Bye | |||||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Spanish Chess Federation (Licence 55), 2006/10/24 |
sábado, 20 de noviembre de 2010
RONDA 8
XVIII BADALONA | ||||||||
Round 8 on 2010/11/23 at 90+30 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 4 | MOLANO LAFUENTE ISMAEL | 5 | 6½ | FM | RUIZ MATA OSCAR | 1 | |
2 | 12 | SUMELZO LOZANO JOSEP | 4½ | 6½ | LLERINS BONET RICARD | 3 | ||
3 | 5 | COSTA TRAVE JAUME | 4½ | 4 | TARZAN LUJAN JORDI | 6 | ||
4 | 7 | GRIFELL SOLA JOAN | 4 | 4 | SERENTILL TOST EDUARD | 16 | ||
5 | 11 | TORTOSA MOROS JOAN | 4 | 4 | RIOS BERRAL JAVIER | 9 | ||
6 | 17 | FERNANDEZ CUENCA CARLOS | 3½ | 3½ | VIVES CABAU JORDI | 2 | ||
7 | 10 | MARTINEZ HERNANDEZ EMILI | 3½ | 3½ | PADILLA CARMONA FRANCESC | 18 | ||
8 | 25 | JIMENEZ PEREZ ANTONIO | 3½ | 3½ | SAEZ PEREZ DAMIA | 13 | ||
9 | 22 | LOPEZ MAYORAL MIGUEL ANGEL | 3½ | 3½ | ABASCAL VICENTE IGNACIO | 14 | ||
10 | 23 | CRUZ SAEZ ALEJANDRO | 3 | 3½ | LOPEZ CAYUELA PEDRO | 19 | ||
11 | 21 | HOSTALOT RODRIGUEZ SERGI | 3 | 3 | PLAZA CASTRO JACINTO | 20 | ||
12 | 29 | JIMENEZ PEREZ PAQUI | 3 | 3 | GARCIA OLIVER JOSE MIGUEL | 32 | ||
13 | 26 | FUENTES GINER ENRIQUE | 2½ | 2½ | MURAT HUERTAS EDUARD | 8 | ||
14 | 28 | CATALA MORALES JOAQUIN | 2 | 2 | LOPEZ GALIANO SERGIO | 27 | ||
15 | 31 | HICHAM KHAICHOUN | 2 | 1 | LOPEZ NAVARRO JULIO | 30 | ||
24 | ZAMORA RICARD | ½ | Bye |
jueves, 11 de noviembre de 2010
RONDA 7
XVIII BADALONA | ||||||||
Round 7 on 2010/11/16 at 90+30 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 1 | FM | RUIZ MATA OSCAR | 5½ | 4 | RIOS BERRAL JAVIER | 9 | |
2 | 3 | LLERINS BONET RICARD | 5½ | 4 | TORTOSA MOROS JOAN | 11 | ||
3 | 10 | MARTINEZ HERNANDEZ EMILI | 3½ | 4 | MOLANO LAFUENTE ISMAEL | 4 | ||
4 | 2 | VIVES CABAU JORDI | 3½ | 3½ | COSTA TRAVE JAUME | 5 | ||
5 | 19 | LOPEZ CAYUELA PEDRO | 3½ | 3½ | SUMELZO LOZANO JOSEP | 12 | ||
6 | 18 | PADILLA CARMONA FRANCESC | 3½ | 3 | GRIFELL SOLA JOAN | 7 | ||
7 | 14 | ABASCAL VICENTE IGNACIO | 3 | 3 | FERNANDEZ CUENCA CARLOS | 17 | ||
8 | 16 | SERENTILL TOST EDUARD | 3 | 3 | HOSTALOT RODRIGUEZ SERGI | 21 | ||
9 | 23 | CRUZ SAEZ ALEJANDRO | 3 | 2½ | SAEZ PEREZ DAMIA | 13 | ||
10 | 22 | LOPEZ MAYORAL MIGUEL ANGEL | 2½ | 2½ | MURAT HUERTAS EDUARD | 8 | ||
11 | 20 | PLAZA CASTRO JACINTO | 2½ | 2½ | GARCIA OLIVER JOSE MIGUEL | 32 | ||
12 | 28 | CATALA MORALES JOAQUIN | 2 | 2½ | JIMENEZ PEREZ ANTONIO | 25 | ||
13 | 29 | JIMENEZ PEREZ PAQUI | 2 | 2 | HICHAM KHAICHOUN | 31 | ||
14 | 30 | LOPEZ NAVARRO JULIO | 1 | 1½ | FUENTES GINER ENRIQUE | 26 | ||
15 | 24 | ZAMORA RICARD | ½ | 1 | LOPEZ GALIANO SERGIO | 27 |
Suscribirse a:
Entradas (Atom)