XVIII BADALONA
Round 1
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 FM RUIZ MATA OSCAR 0 1-0 0 FERNANDEZ CUENCA CARLOS 14
2 15 PADILLA CARMONA FRANCESC 0 0-1 0 VIVES CABAU JORDI 2
3 3 LLERINS BONET RICARD 0 1-0 0 LOPEZ CAYUELA PEDRO 16
4 17 PLAZA CASTRO JACINTO 0 1/2 0 COSTA TRAVE JAUME 4
5 5 TARZAN LUJAN JORDI 0 0-1 0 HOSTALOT RODRIGUEZ SERGI 18
6 19 LOPEZ MAYORAL MIGUEL ANGEL 0 0-1 0 GRIFELL SOLA JOAN 6
7 7 RIOS BERRAL JAVIER 0 1-0 0 CRUZ SAEZ ALEJANDRO 20
8 21 ZAMORA RICARD 0 1/2 0 TORTOSA MOROS JOAN 8
9 9 SUMELZO LOZANO JOSEP 0 1-0 0 JIMENEZ PEREZ ANTONIO 22
10 24 LOPEZ GALIANO SERGIO 0 0-1 0 SAEZ PEREZ DAMIA 10
11 25 CATALA MORALES JOAQUIN 0 0-1 0 MOLANO LAFUENTE ISMAEL 25
12 26 JIMENEZ PEREZ PAQUI 0 0-1 0 SUBIRANA SANTOS MARC 12
13 13 SERENTILL TOST EDUARD 0 1-0 0 LOPEZ NAVARRO JULIO 27
28 HICHAM HKAIDOUH 0 0 - 1 MURAT HUERTAS, EDUARD
ABASCAL VICENTE IGNACIO
MARTINEZ HERNANDEZ EMILIO
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Spanish Chess Federation (Licence 55), 2006/08/29
No hay comentarios:
Publicar un comentario