XVIII BADALONA | | | | | | |
| | | | | | | | |
Round 2 on 2010/10/05 at 90+30 | | | | | | |
| | | | | | | | |
Bo. | SNo. | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 13 | SAEZ PEREZ DAMIA | 1 | - | 1 | FM | RUIZ MATA OSCAR | 1 |
2 | 2 | VIVES CABAU JORDI | 1 | - | 1 | | RIOS BERRAL JAVIER | 9 |
3 | 15 | SUBIRANA SANTOS MARC | 1 | - | 1 | | LLERINS BONET RICARD | 3 |
4 | 21 | HOSTALOT RODRIGUEZ SERGI | 1 | - | 1 | | MOLANO LAFUENTE ISMAEL | 4 |
5 | 7 | GRIFELL SOLA JOAN | 1 | - | 1 | | MARTINEZ HERNANDEZ EMILI | 10 |
6 | 8 | MURAT HUERTAS EDUARD | 1 | - | 1 | | SUMELZO LOZANO JOSEP | 12 |
7 | 5 | COSTA TRAVE JAUME | ½ | - | 1 | | SERENTILL TOST EDUARD | 16 |
8 | 11 | TORTOSA MOROS JOAN | ½ | - | ½ | | PLAZA CASTRO JACINTO | 20 |
9 | 6 | TARZAN LUJAN JORDI | 0 | - | ½ | | ZAMORA RICARD | 24 |
10 | 25 | JIMENEZ PEREZ ANTONIO | 0 | - | 0 | | ABASCAL VICENTE IGNACIO | 14 |
11 | 17 | FERNANDEZ CUENCA CARLOS | 0 | - | 0 | | FUENTES GINER ENRIQUE | 26 |
12 | 28 | CATALA MORALES JOAQUIN | 0 | - | 0 | | PADILLA CARMONA FRANCESC | 18 |
13 | 19 | LOPEZ CAYUELA PEDRO | 0 | - | 0 | | LOPEZ GALIANO SERGIO | 27 |
14 | 30 | LOPEZ NAVARRO JULIO | 0 | - | 0 | | LOPEZ MAYORAL MIGUEL ANGEL | 22 |
15 | 23 | CRUZ SAEZ ALEJANDRO | 0 | - | 0 | | JIMENEZ PEREZ PAQUI | 29 |
| 31 | HICHAM KAIDOUH | 0 | 1 - - | | | Bye | |
| | | | | | | | |
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Spanish Chess Federation (Licence 55), 2006/08/29 | |
|
No hay comentarios:
Publicar un comentario